• Banner 1

    Ranch Gazebo

ranch gazebo

IMG 2118
IMG 2121
IMG 2122
IMG 8039 1
IMG 9179
IMG 9369

Standard Features

  • 4x4 pressure treated runners
  • 2x4 pressure treated floor joists
  • 5/4 Treated Decking
  • 5 year Manufacturers Warranty
  • 3 Year performance sealer included
Vinyl Post sleeves add $50 per lineal foot
Vinyl Rail sleeves add $40 per lineal foot
Vinyl Post and Rail Sleeves add $90 per lineal foot
 
 
Size
4 x 4
Posts
6 x 6 Posts
10x10 $3,102 $3,564
10x12 $3,723 $4,279
10x14 $4,339 $4,994
10x16 $4,961 $5,709
10x20  $6,204 $7,134
10x24 $7,441 $8,558
10x28  $8,679 $9,806
12x16 $5,412 $6,166
12x20  $6,765 $7,645
12x24  $8,118 $9,174
12x28  $9,471 $10,703
12x32 $10,824 $12,232
14x16 $6,314  $7,139
14x18 $7,102  $8,030
14x20 $7,892  $8,921
14x22 $8,682  $9,812
14x24 $9,471 $10,703
14x26 $10,260 $11,594
14x28 $11,049 $12,485
14x30 $11,838  $13,376
14x32 $12,628 $14,267
14x34 $13,417  $15,158
14x36 $14,206  $16,049
14x38 $14,995  $16,940
14x40  $15,785 $17,831
Close